Reagent Grades
Magnesium Chloride Hexahydrate
Analytical Reagent Grade (AR)
- Cas No: 7791-18-6
- Molecular Formula: MgCl2.6H2O
- Molecular weight: 203.30 g/mol
| Parameter | Specification |
|---|---|
| Appearance | Colorless, deliquescent solid |
| Aqueous solubility | 167g in 100 ml |
| Assay (complexometric) | 99.0 – 102.0% |
| Insoluble matter | 0.005% Max |
| Nitrate (NO₃) | 0.001% Max |
| Phosphate (PO₄) | 5 ppm Max |
| Sulphate (SO₄) | 0.002% Max |
| Ammonium (NH₄) | 0.002% Max |
| Barium (Ba) | 0.005% Max |
| Calcium (Ca) | 0.01% Max |
| Manganese (Mn) | 5 ppm Max |
| Potassium (K) | 0.005% Max |
| Sodium (Na) | 0.005% Max |
| Strontium (Sr) | 0.005% Max |
| Heavy Metals (as Pb) | 5 ppm Max |
| Iron (Fe) | 5 ppm Max |
Contact Us for a Customized Specifications Package
Magnesium Chloride Hexahydrate
American Chemical Society (ACS)
- Cas No: 7791-18-6
- Molecular Formula: MgCl2.6H2O
- Molecular Weight: 203.30 g/mol
| Parameter | Specification |
|---|---|
| Appearance | Powder or Crystals |
| Assay | 99.0% – 102.0% |
| Impurities | < 0.005% Insoluble matter |
| Nitrate (NO₃) | 0.001% Max |
| Phosphate (PO₄) | 5 ppm Max |
| Sulphate (SO₄) | 0.002% Max |
| Ammonium (NH₄) | < 0.002% Max |
| Barium (Ba) | < 0.005% Max |
| Calcium (Ca) | < 0.01% Max |
| Manganese (Mn) | 5 ppm Max |
| Potassium (K) | 0.005% Max |
| Sodium (Na) | 0.005% Max |
| Strontium (Sr) | 0.005% Max |
| Heavy Metals (as Pb) | < 5 ppm Max |
| Iron (Fe) | 5 ppm Max |
Contact Us for a Customized Specifications Package
Laboratory Grade (LR)
Magnesium Chloride Hexahydrate
- Cas No: 7791-18-6
- Molecular Formula: MgCl2.6H2O
- Molecular Weight: 203.30 g/mol
| Test | Specification |
|---|---|
| Appearance | Crystalline powder |
| Assay | > 98% |
| pH | 4.5 – 7 (5% in water) |
| Heavy metals (as Pb) | ≤ 0.0002% |
Contact Us for a Customized Specifications Package